Der Berg Mitake (Mitakesan, 御岳山, 929 m) liegt in Ōme (Tokio). Seit langem bekannt als Pilgerweg zum Musashi-Mitake-Schrein auf dem Gipfel, bietet er auch schöne Tallandschaften wie den Rock Garden und die Nanayo-Wasserfälle. Frühlingsgrün, Herbstlaub — ein Ort, der jeder Jahreszeit ein anderes Gesicht zeigt.Vom Bahnhof JR Mitake mit Bus (10 Min) und Seilbahn (6 Min) zum Gipfel. Etwa 2 Stunden vom Tokioter Zentrum — ein wichtiger Pluspunkt.
Hinter dem Mont Mitake befinden sich zwei Wasserfälle und der grün umgebene Rock Garden, ideal für ein Waldbad.
Der Zugang zum Berg Mitake erfolgt vom Bahnhof JR Mitake der Ōme-Linie mit dem Bus zur Seilbahnstation Takimoto, dann mit der Seilbahn zur Station Mitakesan.
*Letzte Fahrplanprüfung: 22. Mai 2026
Anfahrt zu den Trailheads
- 【Hinweg】Bahnhof Mitake → Station Takimoto → Station Mitakesan
- 【Rückweg】Station Mitakesan → Station Takimoto → Bahnhof Mitake
1.【Hinweg】Bahnhof Mitake → Station Takimoto → Station Mitakesan
a. Vor dem Bahnhof JR Mitake, links die Bushaltestelle. Nehmen Sie den Nishi-Tōkyō-Bus (Mi-10/Mi-11) und steigen Sie bei Cable-shita (Station Takimoto) aus.
Fahrzeit: 10 Min
Fahrpreis: 340 ¥
b. Von Cable-shita (Station Takimoto) Seilbahn bis Cable-ue (Station Mitakesan).
Fahrzeit: 6 Min
Fahrpreis: 600 ¥
Korrespondenztabelle Bahnhof Mitake → Station Takimoto → Station Mitakesan
| Bahnhof Mitake Abf. | Station Takimoto Ank. | Station Takimoto Abf. | Station Mitakesan Ank. |
|---|---|---|---|
| – | – | 07:30 | 7:36 |
| – | – | 07:55 | 8:01 |
| 07:56 | 8:06 | 08:20 | 8:26 |
| 08:12 | 8:22 | 08:40 | 8:46 |
| 08:38 | 8:48 | 09:00 | 9:06 |
| 09:12 | 9:22 | 09:40 | 9:46 |
| 09:44 | 9:54 | 10:00 | 10:06 |
| 10:10 | 10:20 | 10:20 | 10:26 |
| 10:42 | 10:52 | 11:10 | 11:16 |
| 11:16 | 11:26 | 11:45 | 11:51 |
| 11:45 | 11:55 | 12:10 | 12:16 |
| 12:20 | 12:30 | 12:40 | 12:46 |
| 12:47 | 12:57 | 13:10 | 13:16 |
| 13:21 | 13:31 | 13:40 | 13:46 |
| 13:52 | 14:02 | 14:10 | 14:16 |
| 14:25 | 14:35 | 14:42 | 14:48 |
| 14:51 | 15:01 | 15:20 | 15:26 |
| 15:15 | 15:25 | 15:42 | 15:48 |
| 15:41 | 15:51 | 16:06 | 16:12 |
| 16:07 | 16:17 | 16:30 | 16:36 |
| 16:34 | 16:44 | 17:00 | 17:06 |
| 17:00 | 17:10 | 17:30 | 17:36 |
| 17:28 | 17:38 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
| Bahnhof Mitake Abf. | Station Takimoto Ank. | Station Takimoto Abf. | Station Mitakesan Ank. |
|---|---|---|---|
| – | – | 07:30 | 7:36 |
| – | – | 07:54 | 8:00 |
| 07:56 | 8:06 | 08:10 | 8:16 |
| 08:34 | 8:44 | 08:58 | 9:04 |
| 09:12 | 9:22 | 09:30 | 9:36 |
| 09:58 | 10:08 | 10:18 | 10:24 |
| 10:45 | 10:55 | 10:58 | 11:04 |
| 11:26 | 11:36 | 11:46 | 11:52 |
| 12:10 | 12:20 | 12:42 | 12:48 |
| 12:53 | 13:03 | 13:14 | 13:20 |
| 13:40 | 13:50 | 14:18 | 14:24 |
| 14:20 | 14:30 | 14:50 | 14:56 |
| 15:02 | 15:12 | 15:22 | 15:28 |
| 15:46 | 15:56 | 16:10 | 16:16 |
| 16:34 | 16:44 | 16:58 | 17:04 |
| 17:06 | 17:16 | 17:30 | 17:36 |
| 17:34 | 17:44 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
| Bahnhof Mitake Abf. | Station Takimoto Ank. | Station Takimoto Abf. | Station Mitakesan Ank. |
|---|---|---|---|
| 07:12 | 7:22 | 07:30 | 7:36 |
| 07:38 | 7:48 | 07:54 | 8:00 |
| 08:12 | 8:22 | 08:26 | 8:32 |
| 08:38 | 8:48 | 08:58 | 9:04 |
| 09:12 | 9:22 | 09:30 | 9:36 |
| 09:44 | 9:54 | 10:02 | 10:08 |
| 10:10 | 10:20 | 10:42 | 10:48 |
| 10:42 | 10:52 | 10:58 | 11:04 |
| 11:16 | 11:26 | 11:46 | 11:52 |
| 11:45 | 11:55 | 12:02 | 12:08 |
| 12:20 | 12:30 | 12:42 | 12:48 |
| 12:47 | 12:57 | 13:14 | 13:20 |
| 13:21 | 13:31 | 13:46 | 13:52 |
| 13:52 | 14:02 | 14:18 | 14:24 |
| 14:25 | 14:35 | 14:50 | 14:56 |
| 14:51 | 15:01 | 15:06 | 15:12 |
| 15:15 | 15:25 | 15:38 | 15:44 |
| 15:41 | 15:51 | 15:54 | 16:00 |
| 16:07 | 16:17 | 16:34 | 16:40 |
| 16:34 | 16:44 | 16:58 | 17:04 |
| 17:00 | 17:10 | 17:30 | 17:36 |
| 17:28 | 17:38 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
Quelle:KEIO Mitake-Tozan – Busfahrpläne
Quelle:Mitake-Tozan-Tetsudō – Seilbahnfahrpläne
2.【Rückweg】Station Mitakesan → Station Takimoto → Bahnhof Mitake
a. Von Cable-ue (Station Mitakesan) Seilbahn bis Cable-shita (Station Takimoto).
Fahrzeit: 6 Min
Fahrpreis: 600 ¥
b. Bei Cable-shita (Station Takimoto) Nishi-Tōkyō-Bus (Mi-10/Mi-11) und am Bahnhof JR Mitake aussteigen.
Fahrzeit: 10 Min
Fahrpreis: 340 ¥
Korrespondenztabelle Station Mitakesan → Station Takimoto → Bahnhof Mitake
| Station Mitakesan Abf. | Station Takimoto Ank. | Station Takimoto Abf. | Bahnhof Mitake Ank. |
|---|---|---|---|
| 07:30 | 7:36 | 07:44 | 7:52 |
| 07:55 | 8:01 | 08:11 | 8:19 |
| 08:20 | 8:26 | 08:55 | 9:03 |
| 08:40 | 8:46 | 08:55 | 9:03 |
| 09:00 | 9:06 | 09:34 | 9:42 |
| 09:20 | 9:26 | 09:34 | 9:42 |
| 09:40 | 9:46 | 10:20 | 10:28 |
| 10:00 | 10:06 | 10:20 | 10:28 |
| 10:20 | 10:26 | 11:00 | 11:08 |
| 10:40 | 10:46 | 11:00 | 11:08 |
| 11:10 | 11:16 | 11:40 | 11:48 |
| 11:45 | 11:51 | 12:24 | 12:32 |
| 12:10 | 12:16 | 12:24 | 12:32 |
| 12:40 | 12:46 | 13:10 | 13:18 |
| 13:10 | 13:16 | 13:57 | 14:05 |
| 13:40 | 13:46 | 13:57 | 14:05 |
| 14:10 | 14:16 | 14:37 | 14:45 |
| 14:42 | 14:48 | 15:22 | 15:30 |
| 15:00 | 15:06 | 15:22 | 15:30 |
| 15:20 | 15:26 | 16:03 | 16:11 |
| 15:42 | 15:48 | 16:03 | 16:11 |
| 16:06 | 16:12 | 16:50 | 16:58 |
| 16:30 | 16:36 | 16:50 | 16:58 |
| 17:00 | 17:06 | 17:22 | 17:30 |
| 17:30 | 17:36 | 17:52 | 18:00 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | – | – |
| Station Mitakesan Abf. | Station Takimoto Ank. | Station Takimoto Abf. | Bahnhof Mitake Ank. |
|---|---|---|---|
| 07:30 | 7:36 | 07:44 | 7:52 |
| 07:54 | 8:00 | 08:11 | 8:19 |
| 08:10 | 8:16 | 08:55 | 9:03 |
| 08:26 | 8:32 | 08:55 | 9:03 |
| 08:42 | 8:48 | 08:55 | 9:03 |
| 08:58 | 9:04 | 09:34 | 9:42 |
| 09:14 | 9:20 | 09:34 | 9:42 |
| 09:30 | 9:36 | 10:20 | 10:28 |
| 09:46 | 9:52 | 10:20 | 10:28 |
| 10:02 | 10:08 | 10:20 | 10:28 |
| 10:18 | 10:24 | 11:00 | 11:08 |
| 10:42 | 10:48 | 11:00 | 11:08 |
| 10:58 | 11:04 | 11:40 | 11:48 |
| 11:14 | 11:20 | 11:40 | 11:48 |
| 11:46 | 11:52 | 12:24 | 12:32 |
| 12:02 | 12:08 | 12:24 | 12:32 |
| 12:18 | 12:24 | 12:24 | 12:32 |
| 12:42 | 12:48 | 13:10 | 13:18 |
| 13:14 | 13:20 | 13:57 | 14:05 |
| 13:46 | 13:52 | 13:57 | 14:05 |
| 14:18 | 14:24 | 14:37 | 14:45 |
| 14:50 | 14:56 | 15:22 | 15:30 |
| 15:06 | 15:12 | 15:22 | 15:30 |
| 15:22 | 15:28 | 16:03 | 16:11 |
| 15:38 | 15:44 | 16:03 | 16:11 |
| 15:54 | 16:00 | 16:03 | 16:11 |
| 16:10 | 16:16 | 16:50 | 16:58 |
| 16:34 | 16:40 | 16:50 | 16:58 |
| 16:58 | 17:04 | 17:22 | 17:30 |
| 17:30 | 17:36 | 17:52 | 18:00 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | 18:51 | 18:59 |
| Station Mitakesan Abf. | Station Takimoto Ank. | Station Takimoto Abf. | Bahnhof Mitake Ank. |
|---|---|---|---|
| 07:30 | 7:36 | 07:52 | 8:00 |
| 07:54 | 8:00 | 08:26 | 8:34 |
| 08:10 | 8:16 | 08:26 | 8:34 |
| 08:26 | 8:32 | 08:58 | 9:06 |
| 08:42 | 8:48 | 08:58 | 9:06 |
| 08:58 | 9:04 | 09:26 | 9:34 |
| 09:14 | 9:20 | 09:26 | 9:34 |
| 09:30 | 9:36 | 09:58 | 10:06 |
| 09:46 | 9:52 | 09:58 | 10:06 |
| 10:02 | 10:08 | 10:28 | 10:36 |
| 10:18 | 10:24 | 10:28 | 10:36 |
| 10:42 | 10:48 | 10:58 | 11:06 |
| 10:58 | 11:04 | 11:32 | 11:40 |
| 11:14 | 11:20 | 11:32 | 11:40 |
| 11:46 | 11:52 | 12:01 | 12:09 |
| 12:02 | 12:08 | 12:34 | 12:42 |
| 12:18 | 12:24 | 12:34 | 12:42 |
| 12:42 | 12:48 | 13:04 | 13:12 |
| 13:14 | 13:20 | 13:35 | 13:43 |
| 13:46 | 13:52 | 14:06 | 14:14 |
| 14:18 | 14:24 | 14:39 | 14:47 |
| 14:50 | 14:56 | 15:05 | 15:13 |
| 15:06 | 15:12 | 15:29 | 15:37 |
| 15:22 | 15:28 | 15:29 | 15:37 |
| 15:38 | 15:44 | 15:55 | 16:03 |
| 15:54 | 16:00 | 16:22 | 16:30 |
| 16:10 | 16:16 | 16:22 | 16:30 |
| 16:34 | 16:40 | 16:48 | 16:56 |
| 16:58 | 17:04 | 17:14 | 17:22 |
| 17:30 | 17:36 | 17:48 | 17:56 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | 18:51 | 18:59 |
Quelle:Navitime
Quelle:Mitake-Tozan-Tetsudō – Seilbahnfahrpläne



Kommentare